Lenovo ThinkPad L14 Gen 2 (Intel) – Core i7, 16GB DDR4, 512GB SSD, 14″ FHD, Win10 Pro 64
- Processor Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB)
- Memory 1x 16GB SO-DIMM DDR4-3200
- Storage 512GB SSD M.2 2280 PCIe 3.0×4 NVMe Opal
- Display 14″ FHD (1920×1080) IPS 250nits Anti-glare
- Operating System Windows 10 Pro 64, Arabic / English
Spesifications
Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | Integrated Intel Iris Xe Graphics functions as UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 1x 16GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe 3.0×4 NVMe Opal |
Storage Support | One SSD mode: one drive, 1x M.2 SSD • M.2 2280 SSD up to 1TB • M.2 2242 SSD up to 512GB |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio Premium |
Camera | IR & 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | MobileMark 2018: 9.01 hr JEITA 2.0: 11.815 hr |
Power Adapter | 65W USB-C (3-pin) |
DESIGN | |
Display | 14″ FHD (1920×1080) IPS 250nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, Arabic |
Case Color | Black |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 331 x 235 x 20.4 mm (13.03 x 9.25 x 0.80 inches) |
Weight | 1.59 kg (3.49 lbs) |
SOFTWARE | |
Operating System | Windows 10 Pro 64, Arabic / English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | RTL8852AE 11ax, 2×2 + BT5.2 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | 1x USB 3.2 Gen 1 |
1x USB 3.2 Gen 1 (Always On) | |
1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) | |
1x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) | |
1x HDMI 2.0 | |
1x microSD card reader | |
1x Headphone / microphone combo jack (3.5mm) | |
1x Side docking connector | |
Optional Ports (configured) | 1x Ethernet (RJ-45) |
1x Smart card reader | |
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington Security Slot |
MANAGEABILITY | |
System Management | None |
SERVICE | |
Included Upgrade | 3Y Courier/Carry-in upgrade from 1Y Courier/Carry-in (5WS0A14081) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications | EPEAT Gold |
ENERGY STAR 8.0 | |
TCO | |
RoHS compliant | |
Mil-Spec Test | MIL-STD-810H military test passed |
Weight | 0.5 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.