Bundle Offer: HP EliteBook 800 840 Aero G8, Intel Core i7 14″ 1920×1080 IPS 512GB SSD 16GB DDR4 Win 10 Pro – 3G2J8EA + Cooler Master Notepal U2 Plus V2 Laptop Cooler
HP EliteBook Laptop
- Processor Intel Core i7-11xxx i7-1165G7 2,8GHz
- Screen 14″ 1920×1080 IPS
- Hard drive 512GB SSD
- RAM 16GB DDR4-SDRAM
- Operating system Windows 10 Pro
- Graphics card Intel Iris Xe Graphics
Laptop Cooler
- Innovative Polyester Fiber Dacron
- Slim and Lightweight Aluminum
- Two Moveable Cooling Fans
- Rubber Material Padding
SKU: MNX-SWUK-20FNN-R1/3G2J8EA Categories: Bundle, Cooler Master, HP
HP EliteBook 800 840 Aero G8, Intel Core i7 14″ 1920×1080 IPS 512GB SSD 16GB DDR4 Win 10 Pro – 3G2J8EA
Specifications
Reference | 3G2J8EA |
Release date | 04-2021, 8 months ago |
Design | |
Product type | Notebook |
Product color | Silver |
Form factor | Clamshell |
Market positioning | Premium |
Model year | 2021 |
Country of origin | China |
Display | |
Display diagonal | 14 ” (35,6 cm) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Native aspect ratio | 16:09 |
Anti-glare screen | Yes |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 14 ” (35,6 cm) |
RGB color space | NTSC |
Color gamut | 72% |
Processor | |
Processor family | 11th gen Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-1165G7 |
Processor frequency | 2,8 GHz |
Processor boost frequency | 4,7 GHz |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 12 MB |
Processor cache type | L3 |
Configurable TDP-up frequency | 2,8 GHz |
Configurable TDP-up | 28 W |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 1,2 GHz |
Memory | |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
ECC | No |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe,PCI Express |
Graphics | |
On-board graphics adapter | Yes |
Discrete graphics adapter | No |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel Iris Xe Graphics |
Audio | |
Audio system | Bang & Olufsen |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Ethernet LAN | No |
Bluetooth version | 5 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB4 Gen 3×2 ports quantity | 2 |
HDMI version | 2.0b |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Keyboard | |
Numeric keypad | No |
Pointing device | Clickpad |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Processor special features | |
Intel Trusted Execution Technology | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | No |
Idle States | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Brand-specific features | |
HP speaker type | HP Dual Speakers |
HP Connection Optimizer | Yes |
HP Support Assistant | Yes |
HP front camera | HP Webcam HD IR |
HP Security tools | Absolute persistence module; HP DriveLock and Automatic DriveLock; HP Secure Erase; Power-on authentication; Preboot authentication; TPM 2.0 embedded security chip shipped with Windows 10 (Common Criteria EAL4+ Certied); HP Sure Click; Windows Defender; HP Sure Sense; BIOS Update via Network; Support for chassis padlocks and cable lock devices; HP Sure Start Gen6; HP BIOSphere Gen6; HP Sure Run Gen4; HP Sure Recover Gen4; HP Client Security Manager Gen7; Secured-core PC capable |
HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Cong Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen4; HP Client Management Script Library (download) |
HP Software provided | HP Connection Optimizer; HP Image Assistant; HP Hotkey Support; HP Noise Cancellation Software; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Easy Clean; Buy Office (Sold separately); HP Power Manager; HP WorkWell; myHP; HP Privacy Settings; Touchpoint Customizer for Commercial; HP Notications; HP QuickDrop; HP Wireless Button Driver; Tile™ |
HP segment | Business |
Battery | |
Battery capacity (Watt-hours) | 53 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Power | |
AC adapter power | 45 W |
Sustainability | |
Sustainable technologies and materials | |
Weight & dimensions | |
Weight | 2.5 lbs (1,13 kg) |
Width | 12.7 ” (323 mm) |
Depth | 8.5 ” (215 mm) |
Height | 0.7 ” (17,9 mm) |
Cooler Master Notepal U2 Plus V2 Laptop Cooler
INNOVATIVE POLYESTER FIBER DACRON AND ALUMINUM MATERIAL
For a lightweight yet versatile design
SLIM AND LIGHTWEIGHT ALUMINUM COOLING PAD
That matches the outlook of Your Laptop or Ultrabook
TWO 80MM MOVEABLE COOLING FANS
Target your Laptop’s heat zones with two 80mm moveable cooling fans
HIGH-END MATERIAL
Rubber material padding on the underside are durable and prevents the laptop from sliding
Specifications
- PRODUCT NUMBER MNX-SWUK-20FNN-R1
- COLOR Black
- MATERIAL Aluminum, Metalmesh, Plastic, Rubber, Cloth
- DIMENSIONS (L X W X H) 343 x 266 x 53 mm / 13.5 x 10.5 x 2.1 inch
- FAN DIMENSIONS (L X W X H) 80 x 80 x 10 mm / 3.2 x 3.2 x 0.4 inch
- FAN SPEED 2000 RPM ± 10%
- FAN AIRFLOW 31 CFM
- FAN NOISE LEVEL 21 dBA
- POWER USB 5V DC
- USB USB 2.0/1.1 x 1 (For Power Input)
- CURRENT CONSUMPTION 0.36A
- POWER CONSUMPTION 1.8W
- COMPATIBILITY Supports up to 17″ laptops
- WEIGHT 0.57kg / 1.3lbs
- EAN CODE 4719512104750
- UPC CODE 884102077067
- COOLER TYPE Notebook Cooler
- SERIES Notepal
Weight | 5 kg |
---|
Be the first to review “Bundle Offer: HP EliteBook 800 840 Aero G8, Intel Core i7 14″ 1920×1080 IPS 512GB SSD 16GB DDR4 Win 10 Pro – 3G2J8EA + Cooler Master Notepal U2 Plus V2 Laptop Cooler” Cancel reply
You must be logged in to post a review.
Related Products
-
Cooler Master MasterBox E500 with ODD Tower Case
Save35.6%Save ر.س 110Onlyر.س 199 -
Cooler Master MasterBox 540 Tower Case
Save25.4%Save ر.س 146Onlyر.س 429
Reviews
There are no reviews yet.