Cougar Ranger EVA Gaming Sofa – The Perfect Sofa for Professional Gamers
RANGER
The Perfect Sofa for Professional Gamers
RANGER
The Perfect Sofa for Professional Gamers
Features
Headrest & Lumbar Design | Breathable Premium PVC Leather | Diamond Check Pattern Design
Unparalleled Comfort
Awards & Reviews
IGN.com
“When I first try out a chair with a recline, I take it really slowly, so as not to damage anything. As I leaned back further and further, I found myself impressed with the smoothness of the action. Just as I thought to myself “Wow, this reclines really far,” the chair kept on reclining… and didn’t stop until I found myself with my feet in the air and the back of the chair on the ground…”
MMORPG.com
“Once the assembly was completed, I was finally able to gain the full picture. Thanks to the steel frame the chassis of the chair felt very sturdy with little to no wobbling. There were really no issues with fit or finish, which speaks well to Cougars quality control…”
Specifications
Product Name | COUGAR RANGER Gaming Sofa |
---|---|
Weight Capacity | 160kg (352.73 lb) |
Product Weight | 32.5kg (71.7 lb) |
Packing Data
RANGER | RANGER PS | RANGER XB | RANGER EVA | RANGER ROYAL | ||
Product Number (P/N) | 3MRANGER.0001 | 3MRANGPS.0001 | 3MRANGXB.0001 | 3MRAPINK.0001 | 3MRANGRY.0001 | |
EAN CODE | 4710483770333 | 4710483770531 | 4710483770548 | 4710483770555 | 4710483770852 | |
UPC CODE | 192554001784 | 192554001890 | 192554001906 | 192554001913 | 192554002187 | |
JAN CODE | 4541995034367 | 4541995034473 | 4541995034480 | 4541995034497 | 4541995034695 | |
Individual Size W/O Packaging Weight (N.Weight) | 32.5 (kg) | |||||
Individual Packaging Weight (G.Weight) | 38.5 (kg) | |||||
Individual Size W/O Packaging (WxHxD) | 740 x 980 x 1025 (mm) | |||||
Individual Packaging Size (WxHxD) | 835 x 730 x 620 (mm) |
Weight | 0.5 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.