AQUA ARGB
ARGB AIO-COOLER
Ultimate ARGB Lighting Effects
With the built-in 5V-ARGB plugs, COUGAR AQUA ARGB cooler provides various and colorful lighting effects with other components. It can extend from anywhere inside the whole chassis and makes player’s PC become the best ARGB system.
Exclusive Fan For Radiator
* AQUA ARGB 280’s VA140 fan is up to 1800RPM
ARGB Water Block
Remote Lighting Controller
ARGB SYNC with Motherboard Lighting Software
Awards & Reviews
FUNKYKIT
“The Cougar Aqua ARGB 240 is a nice addition to the Aqua line. We have a very affordable, decent performing, and has a nice visual presentation with more RGB capabilities!.. The best thing they did compared to the Aqua 240 is, now the fans are lit up not just the pump. The RGB on the pump itself is nice. You have a nice outlying all the way around the housing and the Cougar is brightly lit up as well. This RGB is capable of producing colors in zones so the color can be seen in a wave like motion. “
OverclockersClub
“Chris at OCC takes a look at the new Aqua 360 ARGB liquid cooler. Can this cooler keep your system cool? Watch and find out!”
KitGuru
“The Cougar Aqua 240 ARGB also deserves mention as the budget-orientated unit performed well in our testing. Yes, a significant chunk of this model’s price tag is spent on flash RGB lighting. But there is good performance to boot, so perhaps that will appeal to many.”
Specifications
CPU Socket | Intel Socket LGA 775 / 1150 / 1151 / 1155 / 1156 / 1366 / 1200 / 2011 / 2066 (Core i3 / i5 / i7 / i9 CPU) AMD TR4 / AM4 / FM2 / FM1 / AM3+ / AM3 / AM2+ / AM2 CPU |
Water Block & Pump | ||
Dimensions (WxDxH) | 60 x 60 x 50 mm | |
Cold Plate Material | Copper | |
Pump Speed | 3200 ± 10% RPM | |
Rated Voltage | 12 VDC | |
Rated Current | 0.39 A | |
Power Consumption | 4.68 W | |
Connector & Control | SATA & 5V RGB | |
Radiator | ||
Dimensions (WxDxH) | AQUA ARGB 240 : 274 x 120 x 27mm AQUA ARGB 280 : 310 x 140 x 27mm AQUA ARGB 360 : 394 x 120 x 27mm | |
Material | Aluminum |
Tubing | ||
Material | Durable Rubber with Sleeves | |
Length | 400 mm | |
Fans | ||
Fan Model | VA120 | VA140 |
Dimensions (WxDxH) | 120 x 120 x 25 mm | 140 x 140 x 25 mm |
Fan Speed | 600-2000RPM ±200RPM | 500-1800 ± 200 RPM |
Air Flow | 74.47 CFM ± 10% | 98.39 CFM ± 10% |
Static Pressure | 2.78 mmH2O ± 10% | 2.21 mm-H2O ± 10% |
Acoustic Noise | 39.55 dBA (Max.) | 40.56 dBA (Max.) |
Power Consumption | 3.36 W ± 10% | 3.0 W ± 10% |
Rated Current | 0.32 A | 0.4 A |
Rated Voltage | 12 VDC | |
Bearing Type | Hydraulic Bearing | |
Cable Length | 600 mm | |
Connector & Control | 4 Pin PWM |
Packing Data
AQUA ARGB 240 | AQUA ARGB 280 | AQUA ARGB 360 | |
Product Number (P/N) | 3MAQR240.0001 | 3MAQR280.0001 | 3MAQR360.0001 |
EAN CODE | 4710483771170 | 4710483771187 | 4710483771194 |
UPC CODE | 192554002385 | 192554002392 | 192554002408 |
JAN CODE | 4541995034886 | 4541995034893 | 4541995034909 |
Individual Packaging Weight (G.Weight) | 2.295 (kg) | 2.172 (kg) | 2.295 (kg) |
Individual Packaging Size (WxHxD) | 205 x 137 x 322(mm) | 183 x 171 x 369(mm) | 205 x 137 x 448(mm) |
Weight | 0.5 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.