Specifications
Design | |
Product type * | Notebook |
Product colour * | Silver |
Form factor * | Clamshell |
Market positioning | Everyday |
Country of origin | China |
Display | |
Display diagonal * | 39.6 cm (15.6″) |
LED backlight | Yes |
Processor | |
Processor manufacturer * | Intel |
Processor model * | i7-8565U |
Processor frequency * | 1.8 GHz |
Processor boost frequency | 4.6 GHz |
Processor family * | 8th gen Intel® Core™ i7 |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 8 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1528 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Whiskey Lake |
Bus type | OPI |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 2 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3 |
PCI Express configurations | 1×4,2×2 |
Memory | |
Internal memory * | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Maximum internal memory * | 16 GB |
Storage | |
Total storage capacity * | 1000 GB |
Storage media * | HDD |
Total HDDs capacity | 1000 GB |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
Card reader integrated | Yes |
Compatible memory cards | SD,SDHC,SDXC |
Graphics | |
On-board graphics adapter * | Yes |
On-board graphics adapter model * | Intel® UHD Graphics |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter DirectX version | 12 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x3EA0 |
Audio | |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Number of microphones | 1 |
Camera | |
Front camera | Yes |
Network | |
Bluetooth | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ports & interfaces | |
USB 2.0 ports quantity * | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity * | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity * | 1 |
Ports & interfaces | |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad * | Yes |
Island-style keyboard | Yes |
Full-size keyboard | Yes |
Processor special features | |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Smart Response Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2 |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Clear Video Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | No |
Intel Enhanced Halt State | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Secure Key | Yes |
Intel TSX-NI | No |
Intel® OS Guard | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 46×24 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Identity Protection Technology version | 1 |
Intel Smart Response Technology version | 1 |
Intel Secure Key Technology version | 1 |
Intel TSX-NI version | 0 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 149091 |
Brand-specific features | |
HP speaker type | HP Dual Speakers |
HP segment | Business |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity (Watt-hours) * | 41 Wh |
Fast charging | Yes |
Security | |
Cable lock slot | Yes |
Trusted Platform Module (TPM) | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 376 mm |
Depth | 246 mm |
Height | 22.5 mm |
Be the first to review “HP 250 G7 Notebook 39.6 cm (15.6″) 8th gen Intel® Core™ i7 8 GB DDR4-SDRAM 1000 GB HDD Silver – 6MR85ES” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.