Sale!
Kingston SSD 480GB, 960GB A400 SATA 2.5″
Out of stock
SKU: N/A Categories: Kingston, Solid State Drive (SSD)
A400 SATA SSD
in 2.5″ and M.2 Form Factors
Kingston’s A400 solid-state drive dramatically improves the responsiveness of your existing system with incredible boot, loading and transfer times compared to mechanical hard drives. Powered by a latest-gen controller for read and write speeds of up to 500MB/s and 450MB/s1, this SSD is 10x faster than a traditional hard drive for higher performance, ultra-responsive multi-tasking and an overall faster system. Also more reliable and durable than a hard drive, A400 is available in multiple capacities from 120GB–1.92TB2.
- Fast start-up, loading and file transfers
- More reliable and durable than a hard drive
- Multiple capacities with space for applications or a hard drive replacement
Specifications
Form factor | 2.5″ & M.2 2280 |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
Capacities2 | 120GB, 240GB, 480GB, 960GB, 1.92TB |
NAND | 3D |
Baseline Performance1 | |
---|---|
Data Transfer (ATTO) | 120GB — up to 500MB/s Read and 320MB/s Write 240GB — up to 500MB/s Read and 350MB/s Write 480GB — up to 500MB/s Read and 450MB/s Write 960GB — up to 500MB/s Read and 450MB/s Write 1.92TB — up to 500MB/s Read and 450MB/s Write |
Power Consumption | 0.195W Idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 100.0mm x 69.9mm x 7.0mm (2.5”) 80mm x 22mm x 1.35mm (M.2) |
Weight | 39g (120GB – 2.5”) 41g (240-480GB – 2.5”) 41.9g (960GB – 2.5”) 5.5g (120GB – M.2) 6.7g (240GB – M.2) 5.5g (480GB – M.2) |
Vibration operating | 2.17G Peak (7–800Hz) |
Vibration non-operating | 20G Peak (10–2000Hz) |
Life expectancy | 1 million hours MTBF |
Warranty/support3 | Limited 3-year warranty with free technical support |
Total Bytes Written (TBW)4 | 120GB: 40TB 240GB: 80TB 480GB: 160TB 960GB: 300TB 1.92TB: 600TB |
Weight | 0.5 kg |
---|---|
Capacity | 480GB, 960GB |
Be the first to review “Kingston SSD 480GB, 960GB A400 SATA 2.5″” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.